Take a virtual tour of our state-of-the-art LCD display manufacturing facility. See how we produce high-quality industrial displays with precision and reliability.
Manufacturing Space
Skilled Workforce
Monthly Capacity
Global Reach
Advanced production facilities and quality control systems
From raw materials to finished products - our manufacturing workflow
Rigorous incoming quality control for all components and raw materials.
Precision assembly of LCD panels, electronics, and mechanical components.
Comprehensive testing of every unit before shipment.
Professional packaging and global logistics for safe delivery.
Key facts and figures about our manufacturing facility
| Category | Specification | Details |
|---|---|---|
| Facility Size | 15,000 m² | Manufacturing, testing, and warehouse space |
| Production Capacity | 50,000 units/month | Various display sizes and configurations |
| Workforce | 200+ employees | Engineers, technicians, and support staff |
| Production Lines | 6 assembly lines | Automated and semi-automated processes |
| Quality Systems | ISO 9001:2015 | Certified quality management system |
| Testing Equipment | 50+ test stations | Functional, environmental, and reliability testing |
| R&D Team | 25 engineers | Hardware, software, and mechanical design |
| Certifications | CE, FCC, RoHS | International compliance and safety standards |
Schedule a factory visit to see our manufacturing capabilities firsthand