Our commitment to quality is demonstrated through internationally recognized certifications and compliance with global standards for LCD display manufacturing.
Quality Management
European Compliance
US Market Approval
Environmental Safety
Comprehensive compliance with global quality and safety standards
Specialized certifications for specific markets and applications
Underwriters Laboratories safety certification for North American markets.
China Compulsory Certification for domestic market compliance.
Energy efficiency certification for environmentally conscious customers.
IEC 60601-1 compliance for medical device applications.
Comprehensive overview of our quality certifications and standards
| Certification | Standard | Scope | Valid Until |
|---|---|---|---|
| ISO 9001:2015 | Quality Management | Design, manufacture, and service of LCD displays | 2025-12-31 |
| CE Marking | EMC, LVD, RoHS | All LCD display products for EU market | Ongoing |
| FCC Part 15 | Class A & B | Digital devices and computing equipment | Ongoing |
| RoHS 2.0 | 2011/65/EU | All electronic components and materials | Ongoing |
| UL Listed | UL 2089 | Health/healthcare facility signage | 2025-06-30 |
| CCC | GB 4943.1 | Information technology equipment | 2025-03-15 |
| Energy Star | Version 8.0 | Computer monitors and displays | 2024-12-31 |
| IEC 60601-1 | Medical Electrical | Medical device displays | 2025-09-30 |
Request copies of our certificates and compliance documentation