Medical grade LCD displays for healthcare equipment, diagnostic imaging, patient monitoring, and medical devices. Compliant with medical standards and regulations.
FDA/CE Compliant
Diagnostic Quality
Antimicrobial Coating
Medical EMC Standards
Designed specifically for healthcare and medical applications
Serving critical medical and healthcare applications
High-resolution displays for X-ray, MRI, CT scan, and ultrasound imaging systems.
Vital signs monitors, bedside displays, and patient information systems.
Operating room displays, surgical navigation systems, and endoscopy monitors.
Microscopy displays, analyzer interfaces, and laboratory information systems.
Technical specifications for medical grade displays
| Specification | Diagnostic Grade | Clinical Review | General Purpose |
|---|---|---|---|
| Screen Size | 19", 21.3", 24", 27" | 17", 19", 21.5", 24" | 15", 17", 19", 21.5" |
| Resolution | 2048×2560 to 4K | 1920×1080 to 2560×1440 | 1024×768 to 1920×1080 |
| Brightness | 400-600 cd/m² | 300-500 cd/m² | 250-400 cd/m² |
| Contrast Ratio | 1400:1 minimum | 1000:1 minimum | 800:1 minimum |
| DICOM Compliance | DICOM Part 14 | DICOM Part 14 | Optional |
| Medical Standards | IEC 60601-1, FDA | IEC 60601-1 | IEC 60601-1 |
| Calibration | Hardware calibration | Software calibration | Basic calibration |
| Warranty | 5 years | 3 years | 2 years |
Contact our medical display specialists for compliant healthcare solutions