121
Professional HMI displays and control panel monitors for industrial automation, SCADA systems, and manufacturing processes. Built for 24/7 operation in harsh industrial environments.
Human Machine Interface
Real-time Data Display
IP65 Protection
Real-time Control
Designed specifically for manufacturing and process control applications
Serving critical industrial automation and control systems
Production line control panels, assembly line monitoring, and quality control systems.
Chemical processing, water treatment, and continuous manufacturing process control.
Supervisory control and data acquisition systems for large-scale industrial operations.
Robot programming interfaces, motion control systems, and automated guided vehicles.
Specifications optimized for industrial automation applications
| Specification | Panel Mount | Open Frame | Rack Mount |
|---|---|---|---|
| Screen Size | 10.1", 12.1", 15", 17" | 8", 10.1", 12.1", 15" | 17", 19", 21.5", 24" |
| Resolution | 1024×768 to 1920×1080 | 800×600 to 1920×1080 | 1280×1024 to 1920×1080 |
| Touch Technology | Resistive/Capacitive | Resistive/Capacitive | Optional |
| Operating Temperature | -10°C to +60°C | 0°C to +50°C | 0°C to +50°C |
| Protection Rating | IP65 (Front) | IP54 | IP20 |
| Interfaces | VGA, DVI, HDMI, USB | VGA, DVI, LVDS | VGA, DVI, HDMI, DP |
| Communication | RS232, Ethernet | RS232, USB | Ethernet, RS232 |
| Power Supply | 12V/24V DC | 12V DC | 100-240V AC |
Contact our automation specialists for custom HMI and control panel solutions